Thanks to you, we are celebrating our 25th anniversarywww.pascuello.pl Founding Festival
www.pascuello.pl
For more information HerePickup store:
Choose a check out
Estimated transport time:
1pm → Prepare by 5pm
5pm → Prepare by The next morning
Estimated shipping time:
fulfillment is scheduled for around 2026/01/23.
Cash on delivery is limited to credit or cash on delivery. For other payment methods, please refer to here.
*It may take certain time for the product to be delivered on January Wednesday, or public holidays, and depending on stock availability.
Regarding same-day shipping conditions
Description
?
Product ID:? ? ? ? ? ? ? MC1010
Material:? ? ? ? ? ? ? ? ? Linen, Cotton
Pattern:? ? ? ? ? ? ? ? ? ?Solid
Sleeve:? ? ? ? ? ? ? ? ? ? Long Sleeve
Neckline:? ? ? ? ? ? ? ? ?Stand Collar
Closure Type:? ? ? ? ? ?Vintage Buttons
Season:? ? ? ? ? ? ? ? ? ?Spring, Summer, Autumn
Style:? ? ? ? ? ? ? ? ? ? ? Fashion, uncomplicated, Casual
Occasion:? ? ? ? ? ? ? ? Street, Vacation, Daily
Package included:
?1* Top + 1* Pants
| Tag Size |
Top Length | Chest | Shoulder | Pants Length | Waist | Hip |
| cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
| M | 67cm |? 26.3'' | 103cm |? 40.5'' | 49.5cm |? 19.5'' | 93.5cm |? 36.7'' | 76-86cm |? 29.9''-33.8'' | 103cm |?40.5'' |
| L | 69cm |? 27.1'' | 107cm |? 42.1'' | 50cm |? 19.7'' | 94cm |? 36.9'' | 79-89cm |? 31.0''-35.0'' | 106cm |? 41.7'' |
| XL | 71cm |? 27.9'' | 111cm |? 43.6'' | 50.5cm |? 19.8'' | 94.5cm |? 37.1'' | 83-93cm |? 32.6''-36.5'' | 109cm |?42.8'' |
| XXL | 73cm |? 28.7'' | 115cm |? 45.2'' | 51cm |? 20.0'' | 95cm |? 37.3'' | 86-96cm |? 33.8''-37.7'' | 112cm |? 44.0'' |
| 3XL | 75cm |? 29.5'' | 119cm |?46.8'' | 51.5cm |?20.2'' | 95.5cm |? 37.5'' | 89-99cm |? 35.0''-38.9'' | 115cm |? 45.2'' |
| 4XL | 76cm |? 29.9'' | 123cm |? 48.3'' | 52cm |? 20.4'' | 96cm |? 37.7'' | 92-102cm |? 36.2''-40.1'' | 118cm |? 46.4'' |
| 5XL | 77cm |? 30.3'' | 127cm |?49.9'' | 52.5cm |? 20.6'' | 96.5cm |?37.9'' | 95-105cm |? 37.3''-41.3'' | 122cm |? 47.9'' |
Search for products in the same category
Recommendation level 4.1
Currently, 832 reviews have been posted.